Raw | IQ, sd.15 |
---|---|
1 | 83 |
2 | 86 |
3 | 89 |
4 | 92 |
5 | 95 |
6 | 98 |
7 | 101 |
8 | 104 |
9 | 107 |
10 | 110 |
11 | 113 |
12 | 116 |
13 | 119 |
14 | 122 |
15 | 125 |
16 | 128 |
17 | 131 |
18 | 134 |
19 | 137 |
20 | 140 |
21 | 143 |
22 | 146 |
23 | 149 |
24 | 152 |
25 | 155 |
26 | 158 |
27 | 161 |
Pearson's R | +0.904 |
Spearman's Rho | +0.87 |
The information is based on the standard deviation of 15
© 2022 i-q-test.net. All Rights Reserved.